"Twist of 2" offer in mobile banking fund transfer has been launched jointly by the BFIs and NCHL, in which 102 lucky mobile banking users doing minimum of two successful fund transfer using connectIPS option will get an opportunity to receive a cashback of Rs. 102 every week. The offer will be valid for fund transfer from mobile banking of any of the BFIs using connectIPS as the option.
The offer will be valid from 19th Bhadra to 29th Ashoj 2079. Weekly winners will be announced at the end of each week (Sunday to Saturday) through random selection from among the users, who have done at least two successful fund transfer using connectIPS option available in mobile banking app. The winners will be published at www.connectips.com website.
How to do fund transfer from mobile banking app using connectIPS?
(You do not require separate connectIPS user details to do fund transfer from mobile banking app.)
connectIPS as fund transfer option is available in mobile banking of the following banks & financial institutions
Agriculture Development Bank Ltd. | Excel Development Bank Ltd. | Best Finance Co. Ltd. |
Bank of Kathmandu Ltd. | Garima Bikas Bank Ltd. | Central Finance Ltd. |
Century Bank Ltd. | Green Development Bank Ltd. | Goodwill Finance Ltd. |
Citizens Bank Ltd. | Jyoti Bikash Bank Ltd. | Guheshwori Merchant Banking & Finance Ltd. |
Civil Bank Ltd. | Kamana Sewa Bikas Bank Ltd. | ICFC Finance Ltd. |
Everest Bank Ltd. | Lumbini Bikas Bank Ltd. | Manjushree Finance Ltd. |
Global IME Bank Ltd. | Mahalaxmi Bikas Bank Ltd. | Nepal Finance Ltd. |
Himalayan Bank Ltd. | Miteri Development Bank Ltd. | Progressive Finance Ltd. |
Kumari Bank Ltd. | Muktinath Bikas Bank Ltd. | Samriddhi Finance Co. Ltd. |
Laxmi Bank Ltd. | Shangrila Development Bank Ltd. | Gurkhas Finance Ltd. |
Machhapuchhre Bank Ltd. | Shine Resunga Development Bank Ltd. | Reliance Finance Ltd. |
Mega Bank Ltd. | Sindhu Bikas Bank Ltd. | Janaki Finance Ltd. |
Nabil Bank Ltd. | ||
Nepal SBI Bank Ltd. | ||
Nepal Bank Ltd. | ||
Nepal Credit & Commerce Bank Ltd. | ||
Nepal Investment Bank Ltd. | ||
NIC Asia Bank Ltd. | ||
NMB Bank Ltd. | ||
Prabhu Bank Ltd. | ||
Prime Bank Ltd. | ||
Rastriya Banijya Bank Ltd. | ||
Sanima Bank Ltd. | ||
Siddhartha Bank Ltd. | ||
Sunrise Bank Ltd. | ||
Standard Chartered Bank Ltd. |
Terms & Conditions:
Week 1 Winners:
Anjan Idingo (Nabil Bank) | Bharat Thapa (NMB Bank) | Laxman Paudel (Siddhartha Bank) | Raju Basnet (Sunrise Bank) |
Anup Trade Concern (NIC Asia) | Saroj Kumar Chaudhary (Everest Bank) | Om Malashi (NMB Bank) | Rajan Nepali (Global IME) |
Bam Bahadur Budha (Global IME) | Yuvraj Sharma (NIC Asia) | Sagun Shrestha (Global IME) | Nirmal Raj Pant (Kamana Sewa) |
Binod Khadka (NIBL) | Alok Shah (NIC Asia) | Sunita Dangol (NIBL) | Gyan Bahadur Adhikari (Jyoti Bikash) |
Nawal Yadav (Sanima Bank) | Rajan Lingden (Global IME) | Hutte Bahadur Lama (Everest Bank) | Ananta Subba (Global IME) |
Gareema Rai (Global IME) | Sudip Ghising (Global IME) | Manoj Neupane (Global IME) | Laxmi Chamling Rai (Global IME) |
Sudhan Dahal (NMB Bank) | Madan Karki (NMB Bank) | Nirmala Neupane (Global IME) | Govinda Kumar Malla (Global IME) |
Shiva Kumari Subba (Limbu) (Kumari Bank) | Kabindra Basnet (Nabil Bank) | Avinash Kumar Sah (Century Bank) | Kiran Sharama (NIC Asia) |
Dipendra Singh Airi (Global IME) | Abisara Singh (NMB Bank) | Ramchandra Bastakoti (NIC Asia) | Dhan Bahadur Pandey (Global IME) |
Mahendra Bahadur Thing (NIBL) | Sarita Tamang (Himalayan Bank) | Dipesh Sharma (Laxmi Bank) | Srijana Subedi Pathak (Mega Bank) |
Subash Baniya (NMB Bank) | Rajan Pokhrel (BOK) | Lochana Magar (Global IME) | Milan Sharma (NIC Asia) |
Pramod Mahato (NIC Asia) | Tukanath Sharma (Everest Bank) | Lekh Narayan Shrestha (Century Bank) | Kamal Gautam (NMB Bank) |
Arati Budhathoki (Citizens Bank) | Prakash Chandra Adhikari (Global IME) | Rabindra Sigdel (Civil Bank) | Kamala Devi Sangroula (NIBL) |
Sudarsan Thapa (Century Bank) | Dipak Raj Mishra (Nepal Bank) | Ram Kumar Sah (Laxmi Bank) | Dipak Khanal (NMB Bank) |
Kul Gautam (NMB Bank) | Dhan Nyaupane (NMB Bank) | Lata Kumari Karki (Mahalaxmi Bikas) | Anjali Shah (Laxmi Bank) |
Raj Shakya (Nabil Bank) | Hari Bahadur Shrestha (Himalayan Bank) | Jayram Tripathi (NMB Bank) | Rupesh Adhikari (Global IME) |
Sunita Rai (NCC Bank) | Prajwal Chapagain (NMB Bank) | Ritesh Kumar Singh (NIBL) | Bishwo Chhukan (NIC Asia) |
Md Afajal (Prabhu Bank) | Suraj Subedi (Global IME) | Homnath Bhandari (NIC Asia) | Min Bahadur Tamang (NIC Asia) |
Sujan Bk (NIC Asia) | Rabindra Bahadur Singh (Laxmi Bank) | Deepesh Ghimire (Nabil Bank) | Prakash K.C. (Nabil Bank) |
Mahesh Shrestha (Global IME) | Prabin Gautam (Himalayan Bank) | Kamal Pathak (Prabhu Bank) | Krishna Rawal (NMB Bank) |
Sanjay Jaiswal (Global IME) | Ram Lakhan Choudhary (Global IME) | New Arun Trade Suppliers (Everest Bank) | Dinesh Singh (NMB Bank) |
Sajan Yogi (Muktinath Bikas Bank ) | Jayaram Shrestha (NMB Bank) | Chirandev Jaishi (NMB Bank) | Hem Limbu (NMB Bank) |
Pradip Bastola (Global IME) | Purna Bahadur Sunar (NMB Bank) | Roshan Subedi (NMB Bank) | Shweta Singh (Global IME) |
Rabin Karki (Nepal Bank) | Rohit Sapkota (NIBL) | Harimaya Shrestha (Everest Bank) | Jubaid Khan (Samriddhi Finance) |
Ejesh Shakya (NMB Bank) | Rita Bhandari (Global IME) | Hasmat Ali Musalman (Garima Bikas Bank) | John Maharjan (Himalayan Bank) |
Jangmu Sherpa (Sanima Bank) | |||
Rabi Lal Pandey (NIBL) |
Week 2 Winners:
Anup Dhakal (NMB Bank) | Yubraj Pandey (NMB Bank) | Jwalant Ghimire (Kamana Sewa ) | Public Footwear Pvt Ltd (NCC) |
Tikaram Nepali (Nabil ) | Shova Phakami Pun (Civil Bank) | Gyanendra Limbu (RBB ) | Gaurav Pokhrel (NMB Bank) |
Raman Pandey (GIBL) | Reena Panday (Sunrise Bank) | Samrat Khadka (NIBL) | Krishnandan Ray (Prabhu Bank) |
Man Bahadur Rawat (GIBL) | Sushmita Rai (Sanima Bank) | Tharka Bahadur Chaudhary (GIBL) | Swosti Acharya (NIC Asia) |
Him Bahadur Shah (GIBL) | Debaki Tamang (GIBL) | Amrit Gurung (GIBL) | Phanindra Paudel (Sanima Bank) |
Manish Parajuli (NMB Bank) | Bharat Bahadur Hamal (Nabil ) | Uddhav Raj Dhungel (GIBL) | Aastha Hamal (Century Bank) |
Prakash Shrestha (GIBL) | Nabin Bhandari (GIBL) | Hem Nath Pande (Kumari) | Hikmat Bhandari (NMB Bank) |
Jagat Bahadur Bohara (Kumari) | Kul Bahadur Thapa Magar (GIBL) | Sanjay Gupta (MBL) | Dil Ram Gurung (Mega Bank) |
Shreeram Bhandari (GIBL) | Jas Bahadur Singh (Prabhu Bank) | Saru G.C. Akheli (NMB Bank) | Prakriti Adhikari (Prabhu Bank) |
Laxmi Prasai (GIBL) | Mani Enterprises (GIBL) | Sabin Kumar Gautam (GIBL) | Poudel Mobile House (Kamana Sewa ) |
Anoj Chand (GIBL) | Rajesh Tamang (GIBL) | Bhim Bahadur Shrestha (BOK) | Dhakendra Thapa (NMB Bank) |
Basir Ahamad (NMB Bank) | Ram Yadav (NMB Bank) | Harichandra Badal (NMB Bank) | Basanta Ale Magar (HBL) |
Nayanum Pokhrel (HBL) | Sunita (Aran) Giri (GIBL) | Shyam Paudel (NMB Bank) | Rabindra Panta (GIBL) |
Nabaraj Giri (GIBL) | Bijaya Ghimire (Laxmi Bank) | Sujan Bk (GIBL) | Gopal Chand (Civil Bank) |
Yogesh Chaudhary (GIBL) | Nabaraj Budha (GIBL) | Diptesh Thakuri (NMB Bank) | Kabindra Khadka (Kamana Sewa ) |
Rama Sharma/ Govinda Rijal (NIC Asia) | Maniraj Gautam (GIBL) | Prakash Pokhrel (ADBL) | Ashish Lohani (Mega Bank) |
Prabin Tamrakar (Civil Bank) | Indira Karki (Kumari) | Shailendra Prasad Gupta Kanu (GIBL) | Ramhari Rimal (Kumari) |
Bhupal Shrestha (NIBL) | Jaya Sayaju (NMB Bank) | Puskar K.C (GIBL) | Dev Kumar Rajbanshi (Prabhu Bank) |
Ajay Kumar Rai (Prabhu Bank) | Amar Rai (NIC Asia) | Prem Dahal Khatri (Mega Bank) | Sunita Devi (GIBL) |
Durga Bahadur Bista (MBL) | Sangeeta Gurung (GIBL) | Mahesh Devkota (Laxmi Bank) | Sushant Kumar Sah (Nabil ) |
Deepak Karki (Century Bank) | Dipesh Gurung (GIBL) | Mahesh Shrestha (GIBL) | Manish Ojha (NMB Bank) |
Pushpa Gautam (NIC Asia) | Nakul Subedi (Muktinath) | Pratibha Kumari Chaudhary (Nabil ) | Dharma Thakulla (Century Bank) |
Karn Karki (NMB Bank) | Gumanraj Bhandri (GIBL) | Sakriya Karki (GIBL) | Ram Pun (Prabhu Bank) |
Sarswati Bhattarai (Muktinath) | Pradip Khanal (NMB Bank) | Dambar Thapa (Citizens Bank) | Naresh Acharya (NMB Bank) |
Manoj Sharma (Nabil ) | Santosh Ojha (Sunrise Bank) | Rajesh Sah (Prabhu Bank) | Rabina Ghimire (Citizens Bank) |
Bikram Karki (GIBL) | |||
Suresh Budhathoki (Nabil ) |
Week 3 Winners:
Jyoti Kala Bagale (SRDB) | Sakwo Restaurant And Banquet (JBBL) | Dipendra Chhetri (Nabil Bank) | Thakur Senehang Limbu (Nic Asia) |
Harishankar Pandit Kumhal (Citizens Bank) | Gudi Begam (Kumari Bank) | Bishnu Shrestha (Prabhu Bank) | Nirmal Chaudhary (NMB Bank) |
Ram Nath Upadhayay (Citizens Bank) | Rakesh Prasad Ghimire (GIBL) | Sunil Kumar Das (BOK) | Indra Bahadur Thapa (Century Commercial) |
Prem Prasad Panthi (Nabil Bank) | Dil Bahadur B.K. (HBL) | Padam Paudel (NMB Bank) | Kedar Bahadur Tamang (Standard Chartered) |
S.K.Santosh Traders (Mega Bank) | Kamal Bahadur Adhikari (MBL) | Chudamani K.C. (HBL) | Raja Ram Rijal (Prabhu Bank) |
Gyan Bahadur Shrees (Muktinath) | Chudamani Gautam (Nmb Bank) | Surendra Prakash Malla (GIBL) | Brand In Private Limited (GIBL) |
Abul Husain (GIBL) | Neem Bahadur Shahi (Laxmi Bank) | Ajay Sen ( Laxmi Bank) | Krishna Waiba (Civil Bank) |
Basudev Baniya (Laxmi Bank) | Archana Bhurtelkc (Nmb Bank) | Jeevan Mahato (NMB Bank) | Anmol Acharya (Citizens Bank) |
Kamala Kumari Chaudhary (Hbl) | Goldi Kumari (Nic Asia) | Mohan Krishna Maharjan (GIBL) | Suman Adhikari (Nic Asia) |
Unique Dahal (GIBL) | Pramod Kumar Yadav (Siddhartha Bank) | Mahesh Giri (Nabil Bank) | Alisha Gharti Magar (GIBL) |
Roshani Pyakurel (Himalayan Bank) | Binodraj Basnet (Laxmi Bank) | Dipan Rasaily (GIBL) | Dipak Sigdel (NMB Bank) |
Shantiman Karki (Nabil Bank) | Sandip Pandey (NMB Bank) | Roshan Shrestha (SRDB) | Chakra Pani Sharma (Nic Asia) |
Karuna Purja (Prabhu Bank) | Bibek Dhungana (NMB Bank) | Saroj Upreti (GIBL) | Suraj Ghimire (Nmb Bank) |
Om Prakash Pant (GIBL) | Bhim Bahadur Khadka (GIBL) | Yogesh Luitel (GIBL) | Shekh Zahid Iqbal (GIBL) |
Mamata Upadhyaya (GIBL) | Bibek Kumar Chaurasiya (GIBL) | Sangeeta Ghimire (NBL) | Elvin Bastakoti (NMB Bank) |
Tanka Karki (Nic Asia) | Bibek Chamling Rai (Mega Bank) | Devendra Uprety (Sunrise Bank) | Satya Narayan Rai (RBB) |
Dilpukar K.C (GIBL) | Keshav Raj Acharya (GIBL) | Laxmi Prasad Yadav (ADBL) | Bhawana Shrestha (Nic Asia) |
Tek Narayan Paudel (Sunrise Bank) | Dipendra Thapa (GIBL) | Shiva Prasad Aryal (GIBL) | Santosh Shrestha (NMB Bank) |
Adarsh Gurung (Sunrise Bank) | Sabina Subedi (NMB Bank) | Mingma Dolma Sherpa (GIBL) | Namlang Tenzing (Standard Chartered) |
Ashish Nepal (Laxmi Bank) | Ratan Rawat (Kumari Bank) | Ghanashyam Thapa (HBL) | Nukti Acharya (ADBL) |
Purna Saru (NMB Bank) | Gokarna Rai (NIBL) | Kailash Bastakoti (GIBL) | Madan Kumar Uprety (Standard Chartered) |
Chandani Rawat (GIBL) | Durga Sharma (NMB Bank) | Pappu Kumar Sah (Prabhu Bank) | Saroj Devkota (Prabhu Bank) |
Khimraj Giri (GIBL) | Sushant Ghimire (NIBL) | Laxmi Thapa (Century Commercial) | Reena Gurung (HBL) |
Kobid Sharma (Mega Bank) | Pramod Majhi (NMB Bank) | Lal Bahadur Saru Magar (Nic Asia) | Buddhiram Chaudhary (NMB Bank) |
Ashwani Kumar Sah (NIBL) | Bharat Prasad Pathak (GIBL) | Samir Masal Shrestha (Prabhu Bank) | Santa Kumar Rana Magar (GIBL) |
Ashish Jung Thapa (HBL) | |||
Sandesh Tandukar (Nabil Bank) |
Week 4 Winners:
Bahadur Singh Bhandari (RBB) | Nil Bahadur Kunwar (Muktinath) | Gyanu Rimal Chhetri (Kumari Bank) | Nisha Pokhrel (NMB Bank) |
Jyoti Karki (GIBL) | Bidhya Shah (GIBL) | Shiva Babu Lamichhane (Sunrise Bank) | Urmila Aryal (GIBL) |
Ashish Bikram Thapa (GIBL) | Surya Begha (NMB) | Ranjit Timilsina (Kamana Sewa) | Shubhangi K. C (Prabhu Bank) |
Kabi Raj Ghimire (RBB) | Kabita Dargi (GIBL) | Sesh Nure Alam (HBL) | Narayanhari Rijal (Prabhu Bank) |
Bijay Majhi (GIBL) | Amar Bahadur Sherbuja (Prabhu Bank) | Ganga Dhami (SBL) | Sudip Shrestha (BOK) |
Tula Tiruwa (NMB) | Kiran Pun Magar (GIBL) | Suresh Khatri (GIBL) | Suman Soren (NMB Bank) |
Aanandaraj Bhattarai (MBL) | Himal Danuwar (NIC Asia) | Shiv Narayan Yadav (GIBL) | Prama Basnet (GIBL) |
Dipesh Khatri (MBL) | Anoj Luitel (Nabil Bank) | Prem Bahadur Khatri (NIBL) | Manisha Pun Thapa (GIBL) |
Jyoti Pudasaini (RBB) | Mo Shakir Ahamad Rain (GIBL) | Pashupati Prasad Chaudhary (NIC Asia) | Samjhana Timalsina (GIBL) |
Bishnu Datt Pant (Prabhu Bank) | Meen Raj Awasthi (Citizens Bank) | Savitri Sharma (GIBL) | Sujan Chaudhary (GIBL) |
Nagendra Bhandari (MBL) | Umesh Adhikari (GIBL) | Ashok Kumar Mahato (MBL) | Tapendra Bohara (Sanima Bank) |
Sunita Bhujel Gurung (ADBL) | Raju Tamang (NIC Asia) | Kamala Gyawali (GIBL) | Prakash Malla (Citizens Bank) |
Mukti Nath Sapkota (Nabil Bank) | Bhupendra Khatri (GIBL) | Md Najim (GIBL) | Raman Bhatta (GIBL) |
Dilsad Ansari (NIC Asia) | Lokendra Khatri (BOK) | Pawan Luitel (HBL) | Aasish Shrestha (Mega Bank) |
Mohan Singh Karki (NIBL) | Bishal Kunwar (NIC Asia) | Kabita Rai Thapa (MBL) | Roshan Bhatta (Nabil Bank) |
Dik Bahadur Bhandari (GIBL) | Anusha Sah (NIC Asia) | Tara Silwal (GIBL) | Nita Karki (Nabil Bank) |
Dabal Saud (GIBL) | Karma Bir Tamang (GIBL) | Sunil Pun Magar (Citizens Bank) | Sunil Kumar Saha (GIBL) |
Hem Karki (NMB Bank) | Subash Baniya (Nabil Bank) | Karib Bhandari (Laxmi Bank) | Bal Sing Khadka (GIBL) |
Ramsharan Bhujel (GIBL) | Ajay Kumar Kami (NBL) | Govinda Budhathoki (Prabhu Bank) | Nabaraj Bhatta (HBL) |
Sanjog Karki (Sunrise Bank) | Dibas Nepal (Kumari Bank) | Sarita Ranabhat (Sanima Bank) | Jay Prakash Bhat (GIBL) |
Dip Narayan Khatiwada (Muktinath) | Shiva Basnet (Laxmi Bank) | Anil Gotame (Nabil Bank) | Ahimsha International (EBL) |
Sandip Prasad Kurmi (NIC Asia) | Nabin Shrestha (GIBL) | Yogesh Karki (Sunrise Bank) | Shreemaya Tamang (MBL) |
Aashish Jha (NMB Bank) | Rabin Mishra (NMB) | Laxmi Prasad Adhikari (Kumari Bank) | Rakesh Kumar Shahi (GIBL) |
Krishna Bahadur Nepali (Muktinath) | Pukar Chhetri (NMB) | Dipesh Magar (NMB Bank) | Gobinda Karki (HBL) |
Baburam Bishwokarma (Citizens Bank) | Roshan Gajmer (NIC Asia) | Madhyanepal Hospital Pvt Ltd (GIBL) | Upendra Khatiwada (NIC Asia) |
Pharsa Bahadur K.C (GIBL) | |||
Dhiraj Jung Rayamajhi (GIBL) |
Week 5 Winners:
Ashish Ghimire (GIBL) | Mitra Lal Sharma (RBB) | Ratna Karki (NMB) | Surya Pauthak (SBL) |
Saraswati Subedi (GIBL) | Ranjan Khadka (NIC Asia) | Aastha Gurung (GIBL) | Ram Prasad Yadav (NMB Bank) |
Sukmit Shrestha (NMB) | Kishor Kumar Thapa (GIBL) | Raju Gaire (NMB) | Tirtha Bahadur Tamang (GIBL) |
Amit Dhakal (Mega Bank) | Dipesh Kumar Shrestha (MBL) | Prabin Neupane (Laxmi Bank) | Rabindra Singh Dhami (GIBL) |
Dipendra Bhatta (EBL) | Hari Bamsha Parajuli (GIBL) | Shreesha Karki (GIBL) | Ashok Chand (NMB Bank) |
Devit Bharati (GIBL) | Saroj Khanal (GIBL) | Sk Julkar Nayan (Kumari Bank) | Ishwor Akauliya (NIC Asia) |
Bir Bahadur Syangtan (GIBL) | Babu Ram Chaudhary (Citizens Bank) | Sushant Bishwokarma (NIC Asia) | Prabin Thapa Magar (Sanima Bank) |
Uday Kumar Singh (EBL) | Subash Badu (GIBL) | Namraj Bista (RBB) | Sandeep Sharma (NBL) |
Manoj (Nepal SBI) | Shankar Kumar Rauniyar (GIBL) | Asmita Gautam (GIBL) | Chandrakala Thapa Magar (GIBL) |
Shanti Bhatt (Kamana Sewa) | Nipesh Tamang (Sanima Bank) | Ram Bahadur Khatri (GIBL) | Shree Acharya (NMB Bank) |
Umeshwor Ghimire (NCC) | Vision Thokar Tamang (Minor) (Sunrise Bank) | Rohit Kumar Sah (Sanima Bank) | Suman Bhusal (GBBL) |
Pawan Pandey (NMB) | Purnima Shrestha (NCC) | Ranju Shrestha (NMB Bank) | Sumitra Khatri (GIBL) |
Buddhi Chaulagain (NMB) | Yojana Khanal (HBL) | Anish Maharjan (Siddhartha Bank) | Mithilesh Mahto (MBL) |
Shambhu Kumar Yadav (GIBL) | Hemant Pokharel (NMB) | Anuja Thapa (GIBL) | Govinda Prasad Dallakoti (Citizens Bank) |
Rabin Acharya (NMB) | Pankaj Shrestha (NMB) | Hemraj Kc (GIBL) | Sanjay Gupta (GIBL) |
Rajan Mahto (EBL) | Maya B.K (NMB) | Pramila Subedi (GIBL) | Mahammad Guljar Shekh (GIBL) |
Umesh Kumar Bishwakarma (Prabhu Bank) | Hari Jhagad (NIC Asia) | Saroj Kandel (Laxmi Bank) | Deependra Mohan Shrestha (BOK) |
Mithun Sahani (GIBL) | Bikash Chaudhary (GIBL) | Bibek Pun Magar (GIBL) | Ratan Kumar Gupta (Nabil Bank) |
Tek Bahadur Pun (Laxmi Bank) | Laxman Joshi (NIC Asia) | Shankar Pokharel (GIBL) | Naresh Thakur (NMB Bank) |
Upmanyoo Tripathi (NIC Asia) | Aman Khadka (HBL) | Sumit Bhattarai (GIBL) | Yashmi Khatri (GIBL) |
Sujan Trikhatri (Mega Bank) | Mahesh Prasad Kiju (Prabhu Bank) | Balaram Biswokarma (GIBL) | Lakpa Doma Sherpa (Century Bank) |
Rajan Yadav (EBL) | Harishankar Prasad Deo (Prabhu Bank) | Sushila Shahi (Nabil Bank) | Ambika Kumari (NMB) |
Rama Pandey (NMB Bank) | Raju Shrestha (NMB Bank) | Ankit Karki (GIBL) | Pranjal Bist (GIBL) |
Godhuli Chulho Resturent & Lodge (Kumari Bank) | Indra Narayan Chaudhary (Laxmi Bank) | Supriya Pradhanang (GIBL) | Hemraj Joshi (GIBL) |
Shishir Pokhrel (NMB Bank) | Sunil Pradhananga (SC) | Nidesh Koirala (NMB Bank) | Priyanka Bhandari (GIBL) |
Jabiullah Ansari (NIC Asia) | |||
Kailash Tamang (GIBL) |
Week 6 Winners:
Manoj Foods (GIBL) | Sonam Sherpa (GIBL) | Yuwa Udhyogsil Private Limited (GIBL) | J S Solar And Light Center (Century Bank) |
N.P.F Kirana Stores (MBL) | Abhishek Silwal (GIBL) | Ganesh Kc (GIBL) | Bishnu Sharma (GIBL) |
Saroj Bindukar (GIBL) | Naresh Prasad Sah (Kumari Bank) | Prashant Pandey (NIC Asia) | Aasish Adhikari (MBL) |
Khumanand Gautam (GIBL) | Sabita Adhikari Dhakal (GIBL) | Madhav Prasad Dhakal (Kumari Bank) | Krishna Raj Joshi (NIC Asia) |
Krishna Bahadur Rana (EBL) | Bishal Sunar (NIBL) | Nirmal Prasad Pathak (Lumbini Bikas Bank ) | Arpan Keshar Khanal (GIBL) |
Sabita Shrestha (GIBL) | Tikendra Kalouni (NMB Bank) | Rajendra Bastakoti (GIBL) | Laxman Tamang (NIBL) |
Kopila Tiwari (NMB Bank) | Dipesh Pariyar (GIBL) | Sitaram Katwal (NIC Asia) | Hari Binod Timsina (Siddharth Bank) |
Bibash Shrestha (Citizens Bank) | Rajesh Kumar Pandey (NMB Bank) | Yam Kumari Bhatta (GIBL) | Siddhant Tamang (MBL) |
Urmila Rai (Prabhu Bank) | Arun Chaudhary (NIBL) | Prashant Pathak (GIBL) | Bhaichandra Shrestha (NMB Bank) |
Nayan Bhandari (NIBL) | Anil Karki (RBB) | Rakesh Kumar Patel (HBL) | Sindhu Adhikari (GIBL) |
Prem Bdr Karki (GIBL) | Suyesh Pyakurel (Standard Chartered Bank) | Shankar Bahadur Rijal (Prabhu Bank) | Chet Bahadur Shrestha (GIBL) |
Umesh Sah (NMB Bank) | Shova Mishra (GIBL) | Sharmila Panta (NMB Bank) | Ranjit Kumar Yadav (GIBL) |
Anjula Magar (GIBL) | Bikram Gaire (NMB Bank) | Anup Dhungana (Kumari Bank) | Bhesh Thapa (NMB Bank) |
Abhash Amatya (Nabil Bank) | Rana Bahadur Lopchan (GIBL) | Binod Prajapati (EBL) | Sunita Bati (BOK) |
Munna Kumar Jaiswal (Muktinath Bikas Bank) | Johnson Chaudhary (GIBL) | Neelam Kumari Mandal (GIBL) | Deepak Prakash Malla (NIC Asia) |
Bimala Kumari Gharti Magar (Nepal Bank) | Anjesh Gurung (Prabhu Bank) | Pradip Sapkota (GIBL) | Kunjan Kumar Mehta (GIBL) |
Rojina Majhi (GIBL) | Govinda Maharjan (HBL) | Luna Neupane (GIBL) | Yubaraj Darji (GIBL) |
Om Bahadur Chhetri (Kamana Sewa) | Buddi Ale Magar (NMB Bank) | Jaumaya Magar Pun (GIBL) | Nabin Kumar Chunara (GIBL) |
Tilak Kumar Saru (GIBL) | Sim Shrestha (NMB Bank) | Lok Bahadur Tamang (NMB Bank) | Gajendra Chunara (NMB Bank) |
Umesh Balami (NMB Bank) | Charali Medical Hall (GIBL) | Binod Gautam (GIBL) | Dinesh Paheli (GIBL) |
Jeevan Aaujee (Nabil Bank) | Sanju Ojha (GIBL) | Arjun Khatiwada (NMB Bank) | Bir Bahadur Gurung (GIBL) |
Indra Bahadur Pulami (Prabhu Bank) | Bibek Parajuli (Sanima Bank) | Jhamkeshwar Niraula (GIBL) | Samikshya Gurung (Civil Bank) |
Mustak Alam (GIBL) | Reshma Karki (Sunrise Bank) | Lekha Raj Shrestha (MBL) | Meghraj Sapkota (Laxmi Bank) |
Amar Taramu (GIBL) | Riyaz Ahmed (NMB Bank) | Bibek Pariyar (GIBL) | Tara Prasad Parajuli (GIBL) |
Ashesh Thapaliya (MBL) | Muna Bhandari (NMB Bank) | Krishna Kant Kumar Patel (NIC Asia) | Prabin Subedi (NMB Bank) |
Prabin Paudyal (GIBL) | |||
Neha Giri (GIBL) |